eBay UK 2026 Fee Structure — Verified Rates
eBay updated its fee structure in February 2026. Below are the confirmed rates for UK sellers currently in effect:
| eBay UK Category | Final Value Fee | Regulatory | Per-Order | Total on £50 |
|---|---|---|---|---|
| Most Categories (default) | 12.8% | 0.6% | £0.30 | £7.10 |
| Clothing, Shoes & Accessories | 14.6% | 0.6% | £0.30 | £7.90 |
| Books, Comics & Magazines | 10.0% | 0.6% | £0.30 | £5.83 |
| DVDs, Films & TV | 10.0% | 0.6% | £0.30 | £5.83 |
| Music CDs & Vinyl | 10.0% | 0.6% | £0.30 | £5.83 |
| Video Games & Consoles | 10.0% | 0.6% | £0.30 | £5.83 |
| Musical Instruments & DJ | 7.0% | 0.6% | £0.30 | £3.95 |
* Private UK sellers pay the listed rates (VAT inclusive). Business sellers pay net fees + 20% VAT on top. Top Rated sellers receive a 10% discount on the variable FVF.
Example Calculation: £5 Sale, £3.50 Buy Cost (Private Seller, eBay)
| Item | Calculation | Amount |
|---|---|---|
| Sale Revenue | £5.00 × 1 | £5.00 |
| Final Value Fee (12.8%) | £5.00 × 12.8% | £0.64 |
| Regulatory Fee (0.6%) | £5.00 × 0.6% | £0.03 |
| Per-order Fixed Fee | 1 order × £0.30 | £0.30 |
| Total Platform Fees | £0.97 | |
| Buy Cost | £3.50 | |
| Total Outgoing | £0.97 + £3.50 | £4.47 |
| Net Profit | £5.00 − £4.47 | £0.53 |
Platform Fee Summary 2026
📦 eBay UK 2026
FVF: 12.8% (most categories), 14.6% clothing, 10% media, 7% instruments. Plus 0.6% regulatory + £0.30 per-order. Private sellers: no fees on domestic sales since Oct 2024.
🛒 Amazon UK 2026
Referral fees: 8% electronics, 17% clothing, 15% most categories, 20% jewellery. £0.30 per-order fee on all. Does not include FBA fulfilment.
🎨 Etsy 2026
6.5% transaction fee + £0.16 listing per sale + 4% + £0.20 payment processing (UK). Calculated automatically when Etsy platform is selected.
📱 TikTok Shop UK 2026
8% commission fee for all categories + £0.30 per order. Growing rapidly among UK dropshippers and D2C brands.
